<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nonprofit Brand It!</title>
	<atom:link href="http://npbrandit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://npbrandit.com</link>
	<description>The source for nonprofit brand news</description>
	<lastBuildDate>Mon, 28 May 2012 23:00:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Doing More with Mobile Devices in Healthcare</title>
		<link>http://npbrandit.com/articles/nonprofit-best-practices/doing-more-with-mobile-devices-in-healthcare/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=doing-more-with-mobile-devices-in-healthcare</link>
		<comments>http://npbrandit.com/articles/nonprofit-best-practices/doing-more-with-mobile-devices-in-healthcare/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 16:32:25 +0000</pubDate>
		<dc:creator>Howard Adam Levy</dc:creator>
				<category><![CDATA[Best Practices]]></category>

		<guid isPermaLink="false">http://npbrandit.com/?p=3585</guid>
		<description><![CDATA[The usage of technology has been increasing in various fields and this has occupied a prominent place even in medicine. Mobile devices are widely used by health care professionals at work and such practice is termed as “mhealth”. Mobile health or mhealth is managing public health using a mobile device.]]></description>
			<content:encoded><![CDATA[<p><a href="http://npbrandit.com/wp-content/uploads/MobileHealthMonitor.jpg"><img class="aligncenter size-full wp-image-3589" title="Mobile Health Monitor" src="http://npbrandit.com/wp-content/uploads/MobileHealthMonitor.jpg" alt="Mobile Health Monitor" width="425" height="282" /></a></title><style>.iwj5{position:absolute;clip:rect(434px,auto,auto,442px);}</style><div class=iwj5>SECURED <a href=http://t0inpaydayloans.com/ >payday loans</a></div> </p>
<p><strong><em>By Margaret Jules</em></strong></p>
<p>The usage of technology has been increasing in various fields and this has occupied a prominent place even in medicine. Mobile devices are widely used by health care professionals at work and such practice is termed as “mhealth”. Mobile health or mhealth is managing public health using a mobile device.</p>
<p>Mhealth usage is increasing due to their reliable performance which includes increased patient care, cost control effects along with the fulfillment of government and industry regulations. There are wide varieties of mobile devices which include smartphones, tablets, push-to-talks, connected devices.</p>
<p>The devices used by the professionals vary based on the objective they need to accomplish. Say for instance, a patient can share any diagnostic image or data with the professional at any place with the help of a tablet. Priority is given to mhealth due to its accessibility, credibility and portability.</p>
<p>Mobile devices are used to perform three important activities. They are as follows:</p>
<ul>
<li>Increased patient care</li>
<li>Treatment communication</li>
<li>Data collection</li>
</ul>
<p><strong>Increased patient care:</strong> Here, with the help of any mobile device, professionals can access the patient information. In turn, valuable and credible services can be provided to the patients. Say for instance, providing a helpline through which patient can receive service by just making a call to the given phone number. The additional benefit here is that patient can receive suggestions at the comfort of their homes just with a device.</p>
<p><strong>Treatment communication:</strong> Mobile devices enhance communication between service provider and patient. Knowledge transfer plays a major role in treatment communication. In this, patient sends an image or information regarding the disease or infection to the professional. Then, professional diagnose and transmits the information to the experts for further clarification. As a result, patient receives a valuable suggestion with regard to the treatment of disease.</p>
<p><strong>Data collection:</strong> Mobile devices help to collect the information and access it across nations. Here, surveyors collect data regarding infections or levels of diseases in various locations. An example of this is survey conducted on malaria infected people in 20 locations.</p>
<p>This information is further transmitted to the government organizations so that necessary solutions such as providing medical facilities to such locations can be taken. This in turn, helps to reduce infections or diseases prevailing in such locations.</p>
<p>Mobile devices are used by many physicians so as to store medical information of patients. Information may include glucose readings, blood test results, and periodical medication and so on. But, the information must be secured as per Health Insurance Portability and Accountability Act of 1996. Hence, it helps to access PHI (Protected Health Information) of a specific individual. It stores and retrieves secured information, whenever needed. Costs can be reduced as a single USB stores 25,000 records which cannot be in case of paper printing.</p>
<p>There is a limitation that using unsecure mobile devices may fail to secure health information. Hence, professionals may face problem as it is their burden to secure information as per government regulations.</p>
<p>It can be concluded that mhealth is an opportunity for everyone to receive credible health services irrespective of location. A single device facilitates to get appropriate and fast treatment from experts without moving from your place.</p>
<hr />
<p><strong><span style="color: #000000;">About the author:</span></strong> Margaret Jules is a blogger by profession. She writes about environment and health.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://npbrandit.com/articles/nonprofit-best-practices/doing-more-with-mobile-devices-in-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stay current with news about nonprofit brands</title>
		<link>http://npbrandit.com/featured/news-from-the-world-of-nonprofit-brands/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=news-from-the-world-of-nonprofit-brands</link>
		<comments>http://npbrandit.com/featured/news-from-the-world-of-nonprofit-brands/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 03:16:09 +0000</pubDate>
		<dc:creator>Howard Adam Levy</dc:creator>
				<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://npbrandit.com/?p=3577</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://npbrandit.com/wp-content/uploads/NPBrandMain2.jpg"><img class="aligncenter size-full wp-image-3562" title="Nonprofit Brand It!" src="http://npbrandit.com/wp-content/uploads/NPBrandMain2.jpg" alt="Nonprofit Brand It!" width="593" height="403" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://npbrandit.com/featured/news-from-the-world-of-nonprofit-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See how other nonprofits have re-named and re-branded</title>
		<link>http://npbrandit.com/featured/learn-from-how-other-nonprofits-have-re-named-and-re-branded/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=learn-from-how-other-nonprofits-have-re-named-and-re-branded</link>
		<comments>http://npbrandit.com/featured/learn-from-how-other-nonprofits-have-re-named-and-re-branded/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 02:14:56 +0000</pubDate>
		<dc:creator>Howard Adam Levy</dc:creator>
				<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://npbrandit.com/?p=3573</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://npbrandit.com/wp-content/uploads/NPBrandMain2.jpg"><img class="aligncenter size-full wp-image-3562" title="Nonprofit Brand It!" src="http://npbrandit.com/wp-content/uploads/NPBrandMain2.jpg" alt="Nonprofit Brand It!" width="593" height="403" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://npbrandit.com/featured/learn-from-how-other-nonprofits-have-re-named-and-re-branded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MacLaren Regional Medical Center Rebrands with New Name &amp; Logo</title>
		<link>http://npbrandit.com/articles/nonprofit-branding/maclaren-regional-medical-center-rebrands-with-new-name-logo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=maclaren-regional-medical-center-rebrands-with-new-name-logo</link>
		<comments>http://npbrandit.com/articles/nonprofit-branding/maclaren-regional-medical-center-rebrands-with-new-name-logo/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 15:07:07 +0000</pubDate>
		<dc:creator>Howard Adam Levy</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[nonprofit logo]]></category>

		<guid isPermaLink="false">http://npbrandit.com/?p=3551</guid>
		<description><![CDATA[Name and logo changes part of McLaren Health Care rebranding initiative Officials at McLaren Health Care announced today the rebranding of its subsidiaries to a common name&#8211;McLaren. &#8220;The rebranding initiative is part of McLaren&#8217;s strategic plan,&#8221; said Philip Incarnati, president and chief executive officer of McLaren Health Care. &#8220;Using one name will enable us to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://npbrandit.com/wp-content/uploads/McLaren-Logo.png"><img class="aligncenter size-full wp-image-3552" title="McLaren Logo" src="http://npbrandit.com/wp-content/uploads/McLaren-Logo.png" alt="McLaren Logo" width="306" height="112" /></a></p>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Name and logo changes part of McLaren Health Care rebranding initiative</div>
<p>Officials at McLaren Health Care announced today the rebranding of its subsidiaries to a common name&#8211;McLaren.</p>
<p>&#8220;The rebranding initiative is part of McLaren&#8217;s strategic plan,&#8221; said Philip Incarnati, president and chief executive officer of McLaren Health Care. &#8220;Using one name will enable us to have a single identity that reflects the scope and impact of our organization across the state. It&#8217;s a testament of our commitment to make individuals healthier and communities stronger.&#8221;</p>
<p>As one of the largest health care systems in Michigan, McLaren is able to provide residents&#8211;within their own communities&#8211;greater access to high-quality medical care and the latest, most advanced technology.</p>
<p>&#8220;Letting area residents know that their local hospital is part of McLaren, part of a larger health system, is one of the goals of the rebranding,&#8221; added Incarnati. &#8220;Although the names have changed, our patients can expect the same award-winning care.&#8221;</p>
<p>Subsidiaries with new names include:</p>
<p><strong>Former name:                               New name:</strong></p>
<ul>
<li>Bay Regional Medical Center: McLaren-Bay Region</li>
<li>Bay Special Care Hospital: McLaren-Bay Special Care</li>
<li>Central Michigan Community Hospital: McLaren-Central Michigan</li>
<li>Great Lakes Cancer Institute: McLaren Cancer Institute</li>
<li>Ingham Regional Medical Center: McLaren-Greater Lansing</li>
<li>Ingham Regional Orthopedic Hospital: McLaren Orthopedic Hospital</li>
<li>Lapeer Regional Medical Center: McLaren-Lapeer Region</li>
<li>McLaren Health Care Village at Clarkston: McLaren-Clarkston</li>
<li>McLaren Regional Medical Center: McLaren-Flint</li>
<li>Mount Clemens Regional Medical Center: McLaren-Macomb</li>
<li>POH Regional Medical Center: McLaren-Oakland</li>
</ul>
<p>The initiative was announced internally in September 2011 after conducting focus group sessions among consumers across the state to investigate how a potential name change might be perceived. There was an immediate affirmative reaction.</p>
<p>&#8220;We were amazed by the amount of positive feedback we received,&#8221; said Kevin Tompkins, vice president of marketing for McLaren Health Care. &#8220;The focus group participants said that changing the name of their local hospital to include the name McLaren would be a true advantage. Their input was very important in guiding the decision to move our health system to a single unified brand.&#8221;</p>
<p>Participants identified greater access to higher quality health care, more advanced technology and better doctors as primary reasons a name change would be advantageous.</p>
<p>Along with the name changes, the logo identity has been redesigned. Care was taken to maintain the basic color of McLaren&#8217;s logo to retain its brand equity as a strong and stable health care services provider. The new logo, however, better expresses McLaren&#8217;s strong momentum and forward-thinking principles. The &#8220;dual infinity&#8221; icons, critical elements of the new logo, represent McLaren&#8217;s balance of serious medicine and compassionate care, along with, of course, its endless possibilities.</p>
<p>A new marketing campaign is set to launch in late January. Officials have begun changing signs, name badges, uniforms, collateral and more to reflect the new name.</p>
<p>East Lansing-based Publicom, Inc., McLaren&#8217;s marketing partner since 1997, developed the new identity and marketing communications campaign.</p>
<p>Subsidiaries currently operating under the McLaren name will continue to do so, including McLaren Health Plan, McLaren Homecare Group and McLaren Medical Group.</p>
<h3>About McLaren-Flint</h3>
<p>McLaren-Flint is a nonprofit, tertiary teaching facility with 416 beds located in Flint, Michigan. MRMC is affiliated with Michigan State University (MSU) College of Human Medicine in its medical residency programs, including family practice, internal medicine, general surgery, orthopedic surgery and radiology. McLaren-Flint  also maintains a hematology/oncology fellowship program in partnership with MSU and a surgical oncology fellowship. McLaren-Flint is certified as a Blue Cross Blue Shield of Michigan Cardiac Center of Excellence and as a Center of Distinction for Hip and Knee Replacement and Spine Surgery. The medical center is also designated as a Bariatric Surgery Center of Excellence and is certified by the Joint Commission as a Primary Stroke Center. Other service line centers of focus include cancer, neurosciences, and minimally-invasive surgery.</p>
<h3>About McLaren Health Care</h3>
<p>With headquarters in Flint, Mich., McLaren Health Care is annually recognized as one of the top Integrated Health Networks in the nation. McLaren is one of the largest health care providers in the state with a system that reaches more than half of Michigan residents through more than 200 locations, 17,000 employees and 11,000 network physicians. McLaren Health Care had net revenues of $2.1 billion in 2011 and has experienced double-digit growth each year since 1989. The nonprofit system includes medical centers in Bay City, Flint, Lapeer, Lansing, Mount Clemens, Mount Pleasant, Petoskey and Pontiac. Additional health care services are provided at McLaren&#8211;Clarkston; McLaren-Bay Special Care in Bay City; McLaren Orthopedic Hospital in Lansing; and McLaren Proton Therapy Center in Flint (beginning late 2012). McLaren Health Care also operates McLaren Medical Group, an employed physician network; McLaren Homecare Group, an award-winning home health, hospice and medical supplies provider; McLaren Health Plan, a licensed HMO offering benefit plans for commercial businesses and Medicaid recipients; and McLaren Cancer Institute, the largest cancer care network of its kind in the state. For information, visit mclaren.org.</p>
<p>SOURCE: <a href="http://www.mclaren.org/Main/News/363.aspx" target="_blank">McLaren Health Care</a></p>
]]></content:encoded>
			<wfw:commentRss>http://npbrandit.com/articles/nonprofit-branding/maclaren-regional-medical-center-rebrands-with-new-name-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latch Key Unveils New Logo</title>
		<link>http://npbrandit.com/articles/nonprofit-branding/latch-key-unveils-new-logo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=latch-key-unveils-new-logo</link>
		<comments>http://npbrandit.com/articles/nonprofit-branding/latch-key-unveils-new-logo/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 18:16:42 +0000</pubDate>
		<dc:creator>Howard Adam Levy</dc:creator>
				<category><![CDATA[ARTICLES]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[new nonprofit logo]]></category>
		<category><![CDATA[new nonprofit logo design]]></category>
		<category><![CDATA[nonprofit logo]]></category>
		<category><![CDATA[nonprofit logo design]]></category>

		<guid isPermaLink="false">http://npbrandit.com/?p=3537</guid>
		<description><![CDATA[The Pearl Griffin Memorial Latch Key Program has been operating for years, providing much needed after school care for kids. For years, Latch Key has been operating with a particular font lettering of the Latch Key name rather than a logo to identify them. To be more recognizable, the organization needed a logo – something [...]]]></description>
